TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 29.8 | 4.7 | WNW | 67 | 1011.3 | 0.0 |
5 minutes ago | 29.7 | 4.7 | NNW | 68 | 1011.3 | 0.0 |
10 minutes ago | 29.7 | 6.5 | NW | 70 | 1011.3 | 0.0 |
15 minutes ago | 29.6 | 6.5 | W | 69 | 1011.2 | 0.0 |
30 minutes ago | 30.0 | 4.7 | W | 65 | 1011.3 | 0.0 |
60 minutes ago | 29.5 | 4.7 | NW | 63 | 1011.0 | 0.0 |
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 3.4 mm | ||
Year | 518.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 30.1 °C at 11:06 | Today | 25.9 °C at 02:46 |
Yest. | 33.1 °C at 14:40 | Yest. | 24.9 °C at 03:00 |
Month | 34.8 °C on 02/08/2015 | Month | 23.2 °C on 11/08/2015 |
Year | 37.1 °C on 21/07/2015 | Year | 3.6 °C on 01/01/2015 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.8 hPa at 05:31 | Today | 25.9 °C at 02:46 |
Month | 1009.4 hPa on 01/08/2015 | Month | 23.2 °C on 11/08/2015 |
Year | 991.0 hPa on 31/01/2015 | Year | -1.5 °C on 01/01/2015 |
SOLAR HIGHS | UV HIGHS | ||
Today | 835 W/m2 at 11:41 | Today | 7.4 index at 11:41 |
Yest. | 925 W/m2 at 12:41 | Yest. | 8.2 index at 12:39 |
CURRENT | ![]() |
Now | 4.7 km/h WNW |
Gust | 24.1 km/h WNW |
Gust/hr | 24.1 km/h |
WIND GUST HIGHS | |
Today | 25.9 km/h at 10:56 |
Month | 45.1 km/h on 10/08/2015 |
Year | 62.6 km/h on 22/02/2015 |